Price List 2010
| Weekly Price (in €) | |||||||
|
Name |
Type |
N°Beds |
Included |
A |
B |
C |
D |
|
Tavern |
3-roomed flat |
4+2 |
300.00 |
500.00 |
600.00 |
750.00 |
|
|
Ground Floor |
3-roomed flat |
4 |
350.00 |
550.00 |
750.00 |
900.00 |
|
|
1st Floor+Mansard |
3-roomed flat |
4+2 |
400.00 |
600.00 |
800.00 |
1000.00 |
|
Seasons
| until: | 07.01 - 03.04; 10.04 - 15.05; 23.10 - 18.12 |
| B: | 15.05 - 19.06; 04.09 - 23.10 |
| C: |
03.04 - 10.04; 19.06 - 07.08; 21.08 - 04.09 18.12 - 06.01.11 |
| D: | 07.08 - 21.08 |
| BOOKING CONDITIONS | |
| Arrival | From 16.00 until 19.00 o'clock |
|
|
|
| Departure | Until 10.00 o'clock |
|
|
|
| Minimum Stay | In low season 2 days, in high season 1 week. |
|
|
|
| The price includes | The use of the apartment, swimming pool and deck chairs. |
|
|
|
| The price doesn't include | Final cleaning (Apartment ground floor or tavern 40 €; apartment 1st floor with mansard 50 €), linen and towels are not provided, but it is possible to have them upon request: linen + set of towels € 10 per person. electricity+gas (€ 30/week). |
|
|
|
| Booking | To confirm booking we require a down payment. |
|
|
|
| Cancellation | In case of cancellation of the reservation, the down payment won`t be paid back. |
|
|
|
| Deposit | EUR 100 per apartment, to be deposited on the arrival in cash form. |
|
|
|
| Note | In case that there are any changes as regards the arrival, please let us know. It is not possible to pay the balance and the energy consumption by credit card or with cheque. |
italiano
english
deutsch
Contact